Crypto Withdrawal Fees
You may find any transaction fee after choosing a crypto asset and its destination by clicking the " Preview " button.
However, here is the list
However, here is the list
Name | Short Name | Fee |
---|---|---|
Bitcoin | BTC | 0,00083 |
Ethereum | ETH | 0,0089 |
Tether | USDT | 1 |
USD Coin | USDC | 5 |
Solana | SOL | 0,05 |
Dogecoin | DOGE | 100 |
Shiba Inu | SHIB | 1000000 |
Uniswap | UNI | 2 |
Chainlink | LINK | 0,2 |
Polygon | MATIC | 2 |
Litecoin | LTC | 0,05 |
Bitcoin Cash | BCH | 0,02 |
Fantom | FTM | 10 |
Axie Infinity | AXS | 0,5 |
Tron | TRX | 50 |
Decentraland | MANA | 10 |
The Graph | GRT | 70 |
The Sandbox | SAND | 8 |
XRP | XRP | 10 |
Avalanche | AVAX | 0,5 |
Cosmos | ATOM | 1 |
Polkadot | DOT | 1 |
Aave | AAVE | 0,32 |
Updated on: 20/06/2022
Thank you!